TTC Emergency Drill Schedule
School District | Tuscola Intermediate School District |
School Building | Tuscola Technology Center |
Address: | 1401 Cleaver Road, Caro, MI 48723 |
Principal | Lee Pavlichek |
Phone Number | 989.673.5300 |
Drill: | Drill Type: | In/Out: | Date: | Time: | Person In Charge: | |
|---|---|---|---|---|---|---|
Drill #1 | In |
| Lee Pavlichek | |||
Drill #2 | In | Lee Pavlichek | ||||
Drill #3 | In | Lee Pavlichek | ||||
Drill #4 | In | Lee Pavlichek | ||||
Drill #5 | In | Lee Pavlichek | ||||
Drill #6 | In | Lee Pavlichek | ||||
Drill #7 | In | Lee Pavlichek | ||||
Drill #8 | In | Lee Pavlichek | ||||
Drill #9 | In | Lee Pavlichek | ||||
Drill #10 | In | Lee Pavlichek | ||||
Drill #11 | In | Lee Pavlichek | ||||
Drill #12 | In | Lee Pavlichek | ||||
Drill #13 | In | Lee Pavlichek | ||||
KEY: | |
|---|---|
FD | Fire Drill (Minimum of 5, 8 recommended) |
TOR | Tornado Drill (Minimum of 2) |
LOCK | Lock Down (Minimum of 3) |
IN | Drill Conducted while students inside classroom setting |
OUT | Drill conducted while students outside classroom setting |
