TTC Emergency Drill Schedule
School District | Tuscola Intermediate School District |
School Building | Tuscola Technology Center |
Address: | 1401 Cleaver Road, Caro, MI 48723 |
Principal | Lee Pavlichek |
Phone Number | 989.673.5300 |
Drill: | Drill Type: | In/Out: | Date: | Time: | Person In Charge: | |
---|---|---|---|---|---|---|
Drill #1 | Secure in Place | In | 9/11/2024 | 8:45-9:15 AM 12:15-1:00 PM | Lee Pavlichek | |
Drill #2 | Fire Drill | In | 9/19/2024 | 8:37-8:40 AM 12:20-12:23 PM | Lee Pavlichek | |
Drill #3 | Fire Drill | In | 10/10/24 | 8:54-8:59 AM 12:21-12:25 PM | Lee Pavlichek | |
Drill #4 | Fire Drill | In | 11/15/24 | 8:31-8:35 AM 12:00-12:04 PM | Lee Pavlichek | |
Drill #5 | Tornado Drill | In | 12/12/24 | 8:55-9:00 AM 12:20-12:25 PM | Lee Pavlichek | |
Drill #6 | Secure in Place | In | 1/7/25 | 8:30-9:00 AM 12:15-12:50 PM | Lee Pavlichek | |
Drill #7 | Tornado Drill | In | 3/19/25 | 8:57 - 9:00 AM 12:10 - 12:14 PM | Lee Pavlichek | |
Drill #8 | Fire Drill | In | 4/10/25 | 8:59-9:02 AM 12:23-12:26 PM | Lee Pavlichek | |
Drill #9 | Secure in Place | In | 5/5/25 | 8:30-9:00 AM 12:00-12:30 PM | Lee Pavlichek | |
Drill #10 | Fire Drill | In | 5/14/25 | 8:40-8:44 AM 12:22-12:25 PM | Lee Pavlichek | |
Drill #11 | In | Lee Pavlichek | ||||
Drill #12 | In | Lee Pavlichek | ||||
KEY: | |
---|---|
FD | Fire Drill (Minimum of 5, 8 recommended) |
TOR | Tornado Drill (Minimum of 2) |
LOCK | Lock Down (Minimum of 3) |
IN | Drill Conducted while students inside classroom setting |
OUT | Drill conducted while students outside classroom setting |