Enrollment Results
Enrollment Results | AM | PM | AM & PM |
|---|---|---|---|
AGRI-SCIENCE | 24 | 20 | 44 |
ART & DIGITAL DESIGN | 19 | 5 | 24 |
AUTO BODY | 24 | 24 | 48 |
AUTO TECHNOLOGY | 24 | 24 | 48 |
COMPUTER TECHNOLOGY MANAGEMENT | 24 | 15 | 39 |
CONSTRUCTION TECHNOLOGY | 24 | 24 | 48 |
COSMETOLOGY - 1ST YEAR | 21 | 19 | 40 |
COSMETOLOGY - 2ND YEAR | 21 | 7 | 28 |
CULINARY ARTS | 24 | 24 | 48 |
DELTA FIREFIGHTER ACADEMY | 13 | 0 | 13 |
DIESEL TECHNOLOGY | 21 | 24 | 45 |
ELECTRONICS | 24 | 24 | 48 |
GRAPHICS & DIGITAL IMAGING | 16 | 10 | 26 |
LAW ENFORCEMENT/PROTECTIVE SERVICES | 24 | 24 | 48 |
LESS THAN CLASS SIZE (LTCS) | 1 | 0 | 1 |
MARKETING & BUSINESS MANAGEMENT | 22 | 21 | 43 |
NURSING CAREERS | 22 | 19 | 41 |
PROFESSIONS IN EDUCATION/EARLY CHILDHOOD | 24 | 24 | 48 |
WELDING & FABRICATION | 24 | 24 | 48 |
TOTALS | 396 | 332 | 728 |
