Enrollment Results
Enrollment Results | AM | PM | AM & PM |
|---|---|---|---|
AGRI-SCIENCE | 23 | 21 | 44 |
ART & DIGITAL DESIGN | 23 | 14 | 37 |
AUTO BODY | 18 | 22 | 40 |
AUTO TECHNOLOGY | 24 | 23 | 47 |
COMPUTER TECHNOLOGY MANAGEMENT | 21 | 20 | 41 |
CONSTRUCTION TECHNOLOGY | 23 | 24 | 47 |
COSMETOLOGY - 1ST YEAR | 24 | 18 | 42 |
COSMETOLOGY - 2ND YEAR | 15 | 13 | 28 |
CULINARY ARTS | 22 | 17 | 39 |
DELTA FIREFIGHTER ACADEMY | 14 | 0 | 14 |
DIESEL TECHNOLOGY | 22 | 21 | 43 |
ELECTRONICS | 23 | 16 | 39 |
GRAPHICS & DIGITAL IMAGING | 15 | 13 | 28 |
LAW ENFORCEMENT/PROTECTIVE SERVICES | 24 | 23 | 47 |
Less Than Class Size (LTCS) | 3 | 2 | 5 |
MARKETING & BUSINESS MANAGEMENT | 21 | 11 | 32 |
NURSING CAREERS | 20 | 23 | 43 |
PROFESSIONS IN EDUCATION/EARLY CHILDHOOD | 24 | 23 | 47 |
WELDING & FABRICATION | 22 | 23 | 45 |
TOTALS | 381 | 327 | 708 |
